
Property Attributes
- MLS#222073950
- TypeSingle Family
- CountyCONTRA COSTA
- CityAntioch
- AreaAntioch
- Zip94509
- StyleContemporary
- Price$ 465,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1026
- Lot Size6,930 SqFt
Data Source:
MetroList
Property Description
Welcome to this 3 bedroom, 1 bathroom home which features 1,026 SF of living space equipped with a spacious front and larger backyard. Open living room space that leads to the formal dining area. Kitchen needs updating and new appliances, cabinets are worn, AC wall units non-functioning. Bedrooms all similar sizing with carpet and a window. Conveniently located close to major freeways, BART station is within walking distance, shopping, a golf course and hiking trails. Come check out this home! Price reflects no AC, cosmetic updating, etc.
Price History | |
---|---|
6/4/2022 | Listed $525,500 |
6/8/2022 | 3% - $510,000 |
6/14/2022 | 9% - $465,000 |
General Features
Appliances | Gas Water Heater |
---|---|
Architectural Style | Contemporary |
Association Y/N | No |
Carport Spaces | 0.00 |
Construction Materials | Stucco |
Cooling | Wall Unit(s), See Remarks |
Electric | 220 Volts in Laundry |
Elementary School District | Antioch Unified |
Garage Spaces, Detached Garage | 1.00 |
Heating | Wall Furnace |
High School District | Antioch Unified |
Home Warranty Y/N | No |
Lot Size Square Feet | 6930.00 |
MLS Area | Antioch |
Open Parking Spaces | 0.00 |
Patio/Porch Features | Front Porch |
Pets Allowed | Yes |
Private Pool | No |
Property Condition | Updated/Remodeled, Original |
Property SubType | Single Family Residence |
Property Type | Residential |
Purchase Type | For Sale |
Roof | Shingle |
School District (county) | Contra Costa |
Senior Community Y/N | No |
Sewer | Sewer in Street |
Status | Active |
Subtype Description | Detached |
Topography | Trees Few |
View | City, Other |
Zoning Description | N/A |
Interior Features
Dining Room Features | Space in Kitchen, Dining/Living Combo, Formal Area |
---|---|
Flooring | Carpet, Laminate, Linoleum, Wood |
Kitchen Features | Laminate Counter |
Laundry Features | In Garage |
Living Room Features | View |
Main Level | Bedroom(s), Living Room, Dining Room, Full Bath(s), Garage, Kitchen |
Room Type | Dining Room, Kitchen, Living Room |
Roombathsotherfeatures | Tub w/Shower Over, Other |
Window Features | Window Screens |
Exterior Features
Living Area | 1026.00 |
---|---|
Driveway/sidewalks | Sidewalk/Curb/Gutter |
Fencing | Back Yard, Wood, Front Yard |
Foundation Details | Concrete |
Horse Y/N | No |
Lot Features | Shape Irregular, Low Maintenance |
Lot Size Acres | 0.1591 |
Lot Size Source | Assessor Auto-Fill |
Parking Features | Attached, Garage Facing Front, Interior Access |
Road Surface Type | Paved |
Spa | No |
Total Parking | 0.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool